Click Here to download a printable version of our menu
- OR -
Click on any category below:
* Hot & Spicy
| Starters & Soups | |||
| 1. | Egg Roll (Dozen for $10.50) | $0.95 | |
| 2. | Spring Roll (Chicken, Shrimp, and Vegetables) | $1.55 | |
| *3. | Szechuan Spring Roll (Minced Beef and Onion) | $1.55 | |
| 4. | Fried Wonton (with Sweet & Sour Sauce) | $3.25 | |
| 5. | Sliced BBQ Pork | $7.75 | |
| *6. | Crispy Spicy Chicken Wings | $9.25 | |
| 7. | Garlic or Ja-Do Chicken Wings | $9.25 | |
| 8. | Pot Stickers (10 pieces per order) | $9.25 | |
| Pan fried dumplings stuffed with minced pork and vegetables | |||
| *9. | Hunan Dumplings (Spicy Hot) | $7.25 | |
| *10. | Hot and Sour Soup | $3.25 | |
| 11. | Wonton Soup | $3.25 | |
| 12. | Bean-Curd (To-fu) with vegetable soup | $2.95 | |
| 13. | Mushroom egg drop soup | $2.95 | |
| 14. | Chicken rice soup | $2.95 | |
| [ TOP ] | |||
| Special Chow Mein | |||
| *123. | Malaysian Style | $9.95 | |
| Stir fried thick noodles with bean sprouts, chicken, shrimp and egg in spicy sauce | |||
| *124. | Chow Kwai Dew | $9.95 | |
| Stir fried flat noodles with bean sprouts, shrimp and chicken in curry | |||
| 15. | Shanghai Style | $9.95 | |
| Stir fried thick noodles with vegetable, BBQ pork, chicken and shrimp | |||
| *16. | Singapore Style | $9.95 | |
| Stir fried vermicelli with bean sprouts, BBQ pork, shrimp and chicken in curry | |||
| 17. | Cantonese Style | $9.95 | |
| Pan fried egg noodles with vegetables shrimps, BBQ pork and chicken | |||
| 18. | Beef with Flat Noodles | $9.95 | |
| Stir fried beef with flat noodles and bean sprouts in soya bean sauce | |||
| *19. | Beef and Green Peppers with Flat Noodles | $9.95 | |
| Beef with green peppers and onions in a black bean sauce stir fried with flat noodles | |||
| 20. | Sam-See Chow Mein | $9.95 | |
| Shredded chicken, BBQ pork, bean sprouts and mushrooms on top of pan fried egg noodles | |||
| [ TOP ] | |||
| Fried Rice | Large | Small | |
| 21. | Young-chow fried rice | $7.95 | $5.50 |
| 22. | Shrimp fried rice | $7.95 | $5.50 |
| 23. | Chicken fried rice | $6.25 | $4.35 |
| 24. | Curry chicken fried rice | $6.25 | $4.35 |
| 25. | Bacon fried rice | $6.25 | $4.35 |
| 26. | Beef fried rice | $6.25 | $4.35 |
| 27. | BBQ pork fried rice | $6.25 | $4.35 |
| 28. | Vegetable or Mushroom fried rice | $5.95 | $4.15 |
| [ TOP ] | |||
| Szechuan Cuisine | |||
| Chicken Dishes | |||
| *29. | General Tao Chicken | $11.50 | |
| *30. | Imperial Chicken | $9.75 | |
| *31. | Szechuan Chicken | $9.75 | |
| *32. | Chicken & Shrimp with Garlic Sauce | $11.50 | |
| *33. | Orange Chicken with Garlic Sauce | $9.75 | |
| *34. | Curry Chicken | $9.75 | |
| 35. | Mo-shu Chicken (with 6 pancakes) | $9.75 | |
| *36. | Crispy spicy chicken | $11.50 | |
| *37. | Chicken in spicy black bean sauce | $9.75 | |
| Beef Dishes | |||
| *38. | Shredded Beef (with Spicy Garlic Sauce) | $9.95 | |
| *39. | Curry Beef | $9.75 | |
| *40. | Beef with Spicy Black Bean Sauce | $9.75 | |
| *41. | Hu-nan Beef | $9.75 | |
| *42. | Orange Beef with Garlic Sauce | $9.75 | |
| *43. | Szechuan Spicy Beef | $9.75 | |
| *44. | Crispy Spicy Beef | $11.50 | |
| 45. | Mo-shu Beef (with 6 pancakes) | $9.75 | |
| Pork Dishes | |||
| *46. | Ma-poh To-fu (Bean Curd) | $9.75 | |
| *47. | Crispy Spicy Pork | $11.50 | |
| *48. | Twice-cooked Pork | $9.75 | |
| *49. | Szechuan shredded Spicy Pork | $9.75 | |
| *50. | Orange Pork with Garlic Sauce | $9.75 | |
| 51. | Mo-shu pork (with 6 pancakes) | $9.75 | |
| Seafood Dishes | |||
| *53. | Imperial Shrimp | $11.50 | |
| *54. | Szechuan Spicy Shrimp | $11.50 | |
| *55. | Shrimp with Spicy Black Bean Sauce | $11.50 | |
| *56. | Curry Shrimp | $11.50 | |
| *57. | Shrimp with Spicy Garlic Sauce | $11.50 | |
| *127. | Curry Squid with Green & Red Peppers and Onions | $10.25 | |
| *128. | Spicy Squid | $10.25 | |
| *129. | Squid with Spicy Black Bean Sauce | $10.25 | |
| [ TOP ] | |||
| Cantonese Taste | |||
| Chicken Dishes | |||
| 60. | Chicken with Mixed Vegetables | $9.25 | |
| 61. | Chicken with Broccoli | $9.25 | |
| 62. | Almond Chicken Guy Ding | $9.25 | |
| 63. | Chicken with Cashew Nuts | $9.25 | |
| 64. | Chicken with Snow Peas | $9.25 | |
| 65. | Chicken with 3 Kinds of Mushrooms | $9.75 | |
| 66. | Chicken with Shrimp, Scallop and Vegetables | $14.95 | |
| Beef Dishes | |||
| 67. | Beef with Bamboo Shoots and Mushrooms | $9.25 | |
| 68. | Beef with Broccoli | $9.25 | |
| 69. | Beef with Mixed Vegetables | $9.25 | |
| 70. | Beef with Chinese Greens | $9.25 | |
| 71. | Beef with Snow Peas | $9.75 | |
| 72. | Beef with Green Peppers, Pineapple and Ginger | $9.25 | |
| Pork Dishes | |||
| 73. | Cantonese Sweet & Sour Pork | $9.25 | |
| 74. | BBQ Pork with Snow Peas | $9.75 | |
| 75. | BBQ Pork with Mixed Vegetables | $9.25 | |
| 76. | BBQ Pork with Broccoli | $9.25 | |
| 77. | Garlic Spare Ribs | $9.50 | |
| Seafood Dishes | |||
| 78. | Shrimp with Lobster Sauce | $11.50 | |
| 79. | Shrimp with Cashew Nuts | $11.50 | |
| 80. | Shrimp with Almonds and Diced Vegetables | $11.50 | |
| 81. | Shrimp with Snow Peas | $11.50 | |
| 82. | Shrimp with Broccoli | $11.50 | |
| 83. | Shrimp with Mixed Vegetables | $11.50 | |
| 84. | Breaded Shrimp with Sweet & Sour Sauce | $11.50 | |
| 85. | Scallop with Snow Peas | $14.95 | |
| 86. | Scallop with Mixed Vegetables | $14.95 | |
| 125. | Seafood Combo (Shrimp, Scallop and Squid) | $14.95 | |
| [ TOP ] | |||
| Chicken Balls | Large | Small | |
| 88. | Sweet & Sour Chicken Balls | $9.25 | $6.45 |
| 89. | Pineapple Chicken Balls | $9.25 | $6.45 |
| 90. | Garlic Chicken Balls | $9.25 | $6.45 |
| [ TOP ] | |||
| Chicken Soo-Guy | Large | Small | |
| 52. | Sweet & Sour Soo-Guy | $9.25 | $6.45 |
| 59. | Lemon Chicken | $9.25 | $6.45 |
| 91. | Almond Soo-Guy | $9.25 | $6.45 |
| 92. | Pineapple Soo-Guy | $9.25 | $6.45 |
| 93. | Mushroom Soo-Guy | $9.25 | $6.45 |
| [ TOP ] | |||
| Chop Suey/Chow Mein ($0.25 Extra) | Large | Small | |
| 94. | Chicken Chop Suey/Chow Mein | $7.75 | $5.40 |
| 95. | Beef Chop Suey/Chow Mein | $7.75 | $5.40 |
| 96. | BBQ Pork Chop Suey/Chow Mein | $7.75 | $5.40 |
| 97. | Mushroom Chop Suey/Chow Mein | $7.75 | $5.40 |
| 98. | Shrimp Chop Suey/Chow Mein | $8.75 | $6.10 |
| [ TOP ] | |||
| Egg-Foo-Young | Large | Small | |
| 99. | Chicken Egg-Foo-Young | $7.95 | $5.55 |
| 100. | Beef Egg-Foo-Young | $7.95 | $5.55 |
| 101. | Mushroom Egg-Foo-Young | $7.95 | $5.55 |
| 102. | BBQ Pork Egg-Foo-Young | $7.95 | $5.55 |
| 103. | Shrimp Egg-Foo-Young | $8.95 | $6.20 |
| [ TOP ] | |||
| Vegetarian Dishes | |||
| 126. | Almond Vegetable Ding | $8.25 | |
| 104. | Mo-shu Vegetable (with 6 pancakes) | $8.25 | |
| 105. | Bean-curd with Vegetables | $8.25 | |
| 106. | Stir-Fried Mixed Vegetables | $8.25 | |
| 107. | Broccoli with Oyster Sauce | $8.25 | |
| *108. | Broccoli with Garlic Sauce (Hot & Spicy) | $8.25 | |
| 109. | Stir-Fried Chinese Greens | $8.25 | |
| *110. | Szechuan Bean Sprouts (Hot & Spicy) | $8.25 | |
| 111. | Vegetable Spring Roll | $1.20 | |
| *130. | Thai Style Bean Curd (Hot & Spicy) | $8.75 | |
| [ TOP ] | |||
| Chef Recommended Dinners (No Substitutions Please) | |||
| 112. | Szechuan Cuisine Dinner for Two | $23.95 | |
| * 2 Szechuan Spring Rolls | |||
| * Twice Cooked Pork | |||
| * General Tao Chicken | |||
| 2 Steam Rice | |||
| 2 Almond Cookies | |||
| 113. | Szechuan Cuisine Dinner for Four | $45.95 | |
| * 4 Szechuan Spring Rolls | |||
| * Crispy Spicy Beef | |||
| * Imperial Shrimp | |||
| * Orange Chicken | |||
| Mo-shu Pork | |||
| 2 Steam Rice | |||
| 4 Almond Cookies | |||
| 114. | Szechuan Cuisine Dinner for Six | $67.95 | |
| * 6 Szechuan Spring Rolls | |||
| * General Tao Chicken | |||
| * Crispy Spicy Beef | |||
| * Imperial Shrimp | |||
| Mo-shu Chicken | |||
| * Broccoli with Spicy Garlic Sauce | |||
| 2 Steam Rice | |||
| 6 Almond Cookies | |||
| 115. | Cantonese Cuisine Dinner for Two | $23.95 | |
| 2 Egg Rolls | |||
| Garlic Spare Ribs | |||
| Almond Guy Ding | |||
| Chicken Fried Rice | |||
| 2 Almond Cookies | |||
| 116. | Cantonese Cuisine Dinner for Four | $35.95 | |
| 4 Egg Rolls | |||
| Sweet & Sour Chicken Balls | |||
| Garlic Spare Ribs | |||
| Beef with Mixed Vegetables | |||
| Chicken Fried Rice | |||
| 4 Almond Cookies | |||
| 117. | Cantonese Cuisine Dinner for Six | $53.95 | |
| 6 Egg Rolls | |||
| Cantonese Sweet & Sour Pork | |||
| Garlic Spare Ribs | |||
| Shrimp Chop Suey | |||
| Beef with Snow Peas | |||
| Chicken Fried Rice | |||
| 6 Almond Cookies | |||
| [ TOP ] | |||
| Thai Cuisine | |||
| Stir fried with onion, bamboo shoots, red and green peppers along with Thai grasses and spices. Brings out your appetite. | |||
| *118. | Thai Shrimps | $11.50 | |
| *119. | Thai Beef | $9.75 | |
| *120. | Thai Chicken | $9.75 | |
| *121. | Thai Pork | $9.75 | |
| *122. | Thai Style Fried Rice | $7.95 | |
| [ TOP ] | |||
| Combination Plates (No Substitutions Please) | |||
| CP1. | Combination Plate 1 | $9.75 | |
| Egg Roll | |||
| Chicken Fried Rice | |||
| Almond Guy Ding | |||
| Sweet & Sour Chicken Balls | |||
| CP2. | Combination Plate 2 | $9.75 | |
| Egg Roll | |||
| Chicken Fried Rice | |||
| Chicken Chop Suey | |||
| Garlic Spare Ribs | |||
| CP3. | Combination Plate 3 | $9.75 | |
| Egg Roll | |||
| Chicken Fried Rice | |||
| Beef with Mixed Vegetables | |||
| Spicy Chicken Wings | |||
| CP4. | Combination Plate 4 | $9.75 | |
| Egg Roll | |||
| Chicken Fried Rice | |||
| Sweet & Sour Chicken Balls | |||
| Garlic Spare Ribs | |||
| CP5. | Combination Plate 5 | $9.75 | |
| * Szechuan Spring Roll | |||
| Chicken Fried Rice | |||
| * Szechuan Spicy Beef | |||
| CP6. | Combination Plate 6 | $9.75 | |
| * Szechuan Spring Roll | |||
| Chicken Fried Rice | |||
| * Imperial Shrimps | |||
| CP7. | Combination Plate 7 | $9.75 | |
| * Szechuan Spring Roll | |||
| Chicken Fried Rice | |||
| * General Tao Chicken | |||
| CP8. | Combination Plate 8 | $9.75 | |
| * Szechuan Spring Roll | |||
| Chicken Fried Rice | |||
| * Crispy Spicy Beef | |||
| [ TOP ] | |||
* Hot & Spicy